Opus
Gender
Stallion
Born year
1985
Reg no
04852619
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
Godkännandenivå
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Opus04852619 | Napoleon625 | Iran533 | Chagall455 | Utrillo432 | 
| Efrodite (23)6211 | ||||
| Irja (5)7508 | Jarramas367 | |||
| Pia (5)6093 | ||||
| Josephine (13)8620 | Juan370 | Varolio263 | ||
| Erbfolge (34)4876 | ||||
| Diana (13)5883 | Diogenes311 | |||
| Opalla (13)4005 | ||||
| Freja12082 | Emir471 | Gaspari340 | Parad194 | |
| Russi (5)3359 | ||||
| Donetta (F. 2)6885 | Biarritz294 | |||
| Dongola (F. 2)6088 | ||||
| Olga6125 | Hildebert354 | Heristal224 | ||
| Hilma (F. 5)3271 | ||||
| Orla4407 | ||||
| Olga2583 | 


 
          