odöpt
Gender
Mare
Born year
1981
Reg no
04811013
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| odöpt04811013 | Indus530 | Cosmos xx95258 | ||
| Tirola (5)7608 | Oberon395 | Varolio263 | ||
| Daisy (F. 2)4968 | ||||
| Tiara II (5)6039 | Utter257 | |||
| Tiara (5)5680 | ||||
| Erbfin (34)10303 | Ceylon454 | Jovial369 | ||
| Mascotte4736 | ||||
| Judit (70)5609 | Jago115 | |||
| Valborg (70)2939 | ||||
| Erbgräfin (34)8374 | Varolio263 | Novarro179 | ||
| Flora2989 | ||||
| Erbfürstin (34)5452 | Niger177 | |||
| Erbfolge (34)4876 | 


 
          