Nanini (F. 1)
Gender
Mare
Born year
1990
Reg no
04904169
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Nanini (F. 1)04904169 | Porfyr657 | Diamant463 | Vagabond433 | Drabant315 | 
| Harriet (35)5957 | ||||
| Lena7138 | Lansiär377 | |||
| Laila6105 | ||||
| Terecina III7756 | Unikum429 | |||
| Terecina4984 | Onkel182 | |||
| Teresina4170 | ||||
| Nancy (F. 1)21825 | Hertigen505 | Nepal390 | Polarstern319 | |
| Daisy (F. 2)4968 | ||||
| Larrami (F. 4)6325 | Jovial369 | |||
| Minethe (F. 1)7212 | Iliad358 | Varolio263 | ||
| Jansy (58)3307 | ||||
| Valkyria (F. 1)5700 | ||||
| Sylvia (F. 1)5275 | 


 
          