Sonette II
Gender
Mare
Born year
Reg no
Stb no
8366
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Sonette II8366 | Magnat383 | Barbarossa291 | Novarro179 | Index105 | 
| Hillevi (F. 5)2466 | ||||
| Vera (48)2905 | ||||
| Magna (37)4451 | Magnet Kyff155 | |||
| Signora (11)2080 | ||||
| Rolla (37)2404 | ||||
| Ada (37)1526 | ||||
| Sonette6367 | Hildebert354 | Heristal224 | ||
| Hilma (F. 5)3271 | Largo144 | |||
| Hillevi (F. 5)2466 | ||||
| Saba5725 | Alcasar278 | Salvator226 | ||
| - | ||||
| - | 


 
          