Tracey (SWB)
Gender
Mare
Born year
1992
Reg no
04924362
Stb no
23703
Color
mörkbrun
Chip number
UELN
752004049204362
Foreign number
Owner
Per-Erik Cedermark
Breeder
Per-Erik Cedermark
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Ganesco503 | Unesco428 | Pompe401 | Celsius301 | |
| Anette (44)5371 | ||||
| Varolio263 | ||||
| Katja (F. 1)3791 | ||||
| Salvator226 | Magnet Kyff155 | |||
| Rosa2286 | ||||
| Index105 | ||||
| Gakenda (F. 4)2218 | ||||
| Trudi10595 | Trumf420 | Polarstern319 | ||
| Ilona (F. 3)4771 | Onkel182 | |||
| Irma II (F. 3)2831 | ||||
| Dione7918 | Harras348 | Alcasar278 | ||
| Nova (41)4791 | ||||
| Diana6009 | Dohna II233 | |||
| Hildur3018 | 


 
          