Gondoley (F. 2) (SWB)
Gender
Mare
Born year
1989-2006
Reg no
04891892
Stb no
21185
Color
brun
Chip number
UELN
752004048901892
Foreign number
Owner
Breeder
Nils-Erik Hansson
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Napoleon625 | Iran533 | Chagall455 | Utrillo432 | |
| Efrodite (23)6211 | ||||
| Irja (5)7508 | Jarramas367 | |||
| Pia (5)6093 | ||||
| Josephine (13)8620 | Juan370 | Varolio263 | ||
| Erbfolge (34)4876 | ||||
| Diana (13)5883 | Diogenes311 | |||
| Opalla (13)4005 | ||||
| Curley (F. 2)10393 | Brisad450 | Drabant315 | Kokard135 | |
| Tomona (9)4268 | ||||
| Denise (F. 2)5960 | Varolio263 | |||
| Diana (F. 2)3787 | ||||
| Cicada (F. 2)7401 | Celsius301 | Magnet Kyff155 | ||
| Luxina (13)3623 | ||||
| Alcada (F. 2)5360 | Alcasar278 | |||
| Diana (F. 2)3787 | 


 
          