Tova (F. 2)
Gender
Mare
Born year
1979-2000
Reg no
Stb no
17760
Color
brun
Chip number
UELN
Foreign number
Owner
Breeder
Sven Johansson
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Tova (F. 2)17760 | Toreador418 | Diogenes311 | Onkel182 | |
| Diana (7)2536 | ||||
| Diana (F. 2)3787 | Largo144 | |||
| Dina (F. 2)2212 | ||||
| Santhussa (14)5854 | Santiago228 | Nagel171 | ||
| Cleo (33)2992 | ||||
| Jakita (14)3703 | Jafet114 | |||
| Sonny (14)2771 | ||||
| Britt (F. 2)9369 | Mozart385 | Heristal224 | ||
| Zinnia (1)4355 | Samos227 | |||
| Zorella (1)3414 | ||||
| Drabant315 | Kokard135 | |||
| Tomona (9)4268 | ||||
| Denise (F. 2)5960 | Varolio263 | |||
| Diana (F. 2)3787 | 


 
          