Chirlör
Gender
Stallion
Born year
1995
Reg no
04953112
Stb no
Color
brun
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
Godkännandenivå
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Chirlör04953112 | Ceylon454 | Jovial369 | ||
| Mascotte4736 | ||||
| Judit (70)5609 | Jago115 | |||
| Valborg (70)2939 | ||||
| Kaliber574 | Utrillo432 | |||
| Visette (5)12185 | Toreador418 | |||
| Victoria (5)8780 | ||||
| Silvan581 | Ceylon454 | |||
| Schallet (6)9038 | ||||
| Soli10122 | Cosmos xx95258 | |||
| Marina7128 | ||||
| Krevad579 | Qantas xx95272 | |||
| Ravena8377 | ||||
| Vagabond433 | ||||
| Conda II (23)10258 | 


 
          