Name unknown
Gender
Stallion
Born year
1991
Reg no
04912984
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
Godkännandenivå
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown04912984 | Napoleon625 | Iran533 | Chagall455 | |
| Irja (5)7508 | ||||
| Josephine (13)8620 | Juan370 | |||
| Diana (13)5883 | ||||
| Flamkella (50)11553 | Flamingo481 | Urbino430 | ||
| Joviala (73)6721 | ||||
| Lankella (50)8714 | Lansiär377 | |||
| Onkella (50)5661 | ||||
| Stormvind (43)13515 | Carnoustie xx95288 | |||
| Vagabond433 | Drabant315 | |||
| Harriet (35)5957 | ||||
| Sorrenta (43)5878 | Sorrento231 | |||
| Branta (43)2494 | 


 
          