Alpsippa
Gender
Mare
Born year
1981
Reg no
04812562
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Alpsippa04812562 | Karlsdal578 | Brabant448 | Drabant315 | Kokard135 | 
| Tomona (9)4268 | ||||
| Haifa (F. 5)6315 | Magnat383 | |||
| Hilaria (F. 5)4770 | ||||
| Ambrosia (17)9493 | Jarramas367 | Heristal224 | ||
| Hilaria (F. 5)4770 | ||||
| Haffnia (17)7684 | Faxius329 | |||
| Haffna (17)4261 | ||||
| Alpkulla13314 | Nepal390 | Polarstern319 | ||
| Daisy (F. 2)4968 | Onkel182 | |||
| Diana (F. 2)3787 | ||||
| Alpviol11287 | Utrillo432 | |||
| Alprosen6928 | Jovial369 | |||
| Alpen Klee5896 | 


 
          