Argentina (5)
Gender
Mare
Born year
1978-1990
Reg no
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Nepal390 | Polarstern319 | |||
| Daisy (F. 2)4968 | Onkel182 | |||
| Diana (7)2536 | ||||
| Diana (F. 2)3787 | Largo144 | |||
| Dina (F. 2)2212 | ||||
| Eleonora (5)12186 | Toreador418 | Diogenes311 | Onkel182 | |
| Diana (F. 2)3787 | ||||
| Santhussa (14)5854 | Santiago228 | |||
| Jakita (14)3703 | ||||
| Indina (5)7408 | Idealist356 | Hamid260 | ||
| Percy (29)4887 | ||||
| Rustina II (5)5316 | Sapeur229 | |||
| Naidu (5)2411 | 


 
          