odöpt
Gender
Mare
Born year
1965
Reg no
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Harras348 | Alcasar278 | Salvator226 | Magnet Kyff155 | |
| Rosa2286 | ||||
| Index105 | ||||
| Kamburg (F. 1)1796 | ||||
| Nova (41)4791 | Novarro179 | Index105 | ||
| Hillevi (F. 5)2466 | ||||
| Jalli (41)3601 | Jago115 | |||
| Alli (41)2385 | ||||
| Souvenir (9)6060 | Tokajer240 | Kokard135 | ||
| Miss G.2117 | ||||
| Centa2559 | ||||
| Clari2175 | ||||
| Sissy III (9)3740 | Ingiald107 | |||
| Tunica (18)1292 | ||||
| Sissy I (9)2763 | ||||


 
          