Name unknown
Gender
Mare
Born year
1990
Reg no
04901013
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown04901013 | Napoleon625 | Iran533 | Chagall455 | |
| Irja (5)7508 | ||||
| Josephine (13)8620 | Juan370 | |||
| Diana (13)5883 | ||||
| Bristol Cream13548 | Kew Gardens xx95260 | |||
| Bragansa9664 | Brabant448 | |||
| Maraton600 | Utrillo432 | |||
| Fairy (51)9175 | Caracas403 | |||
| Fairita (51)6319 | ||||
| Damora14085 | Salan498 | Lansiär377 | ||
| Sabola (55)7172 | ||||
| Diana9211 | Harras348 | |||
| Regina6751 | 


 
          