Equivoque (40)
Gender
Mare
Born year
Reg no
Stb no
7615
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Equivoque (40)7615 | Alcasar278 | Salvator226 | Magnet Kyff155 | |
| Signora (11)2080 | ||||
| Rosa2286 | ||||
| Tea Rose xx1564 | ||||
| Index105 | ||||
| Hansa1797 | ||||
| Kamburg (F. 1)1796 | ||||
| Eskapad (40)5934 | Novarro179 | Index105 | ||
| Hansa1797 | ||||
| Hillevi (F. 5)2466 | ||||
| Nemesis (F. 5)1783 | ||||
| Edelweiss (40)3042 | ||||
| Finesse1685 | ||||
| Judith (40)1990 | ||||
| Inga (40)1936 | 


 
          