Chaprima (64)
Gender
Mare
Born year
1986
Reg no
04863244
Stb no
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Chaprima (64)04863244 | Hertigen505 | Nepal390 | Polarstern319 | |
| Daisy (F. 2)4968 | Onkel182 | |||
| Diana (F. 2)3787 | ||||
| Larrami (F. 4)6325 | Jovial369 | |||
| Mascotte4736 | ||||
| Corso305 | ||||
| Larkenda (F. 4)3626 | ||||
| Isabel (64)12720 | Herkules504 | Gaspari340 | Parad194 | |
| Russi (5)3359 | ||||
| Kalmia (F. 1)6201 | Heimdal349 | |||
| Katja (F. 1)3791 | ||||
| Therese (64)8498 | Dawson442 | Drabant315 | ||
| Daga (35)6470 | ||||
| Kicki (64)6616 | Markant384 | |||
| Smoky (64)5689 | 


 
          