Falizza (1) (SWB)
          Breeders Trophy registered
      
    Gender
Mare
Born year
2008
Reg no
04083112
Stb no
Color
fux
Chip number
752098100391059
UELN
752004040803112
Foreign number
Owner
Åsa och Peter Andersson
Breeder
Åsa och Peter Andersson
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Falizza (1) (SWB)04083112 | Chagall455 | |||
| Dorina7192 | ||||
| Lacea (16)13573 | Lansiär377 | |||
| Ukea (16)9681 | ||||
| Urbino430 | Drabant315 | |||
| Nella4763 | ||||
| Indus530 | ||||
| Anette (16)12601 | ||||
| Falzette (1) (SWB)04932212 | Happy Day650 | Honeymoor xx95269 | ||
| Sirikit (41)6855 | ||||
| Decibelle (F. 2)12942 | Singmir557 | |||
| Princesse (F. 2)7738 | ||||
| Zansibar567 | Cyrano457 | |||
| Röda Fjädern8670 | ||||
| Excellens472 | ||||


 
          