Sir Lynlie (SWB)
          Breeders Trophy registered
      
    Gender
Stallion
Born year
2008-2010
Reg no
04081975
Stb no
Color
fux
Chip number
968000000406439
UELN
752004040801975
Foreign number
Owner
Breeder
Pernilla Olsson
WFFS
Not tested
Godkännandenivå
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Sir Lynlie (SWB)04081975 | Chagall455 | Utrillo432 | ||
| Efrodite (23)6211 | ||||
| Dorina7192 | Dorn314 | |||
| Daina6588 | ||||
| Lacea (16)13573 | Lansiär377 | Niger177 | ||
| Florina3322 | ||||
| Ukea (16)9681 | Urbino430 | |||
| Orkidée (16)6222 | ||||
| Herkulina-Baroness (5) (SWB)04953633 | Aladin Z692 | |||
| Hartung501 | ||||
| Henette (36)8855 | ||||
| Herkules504 | Gaspari340 | |||
| Kalmia (F. 1)6201 | ||||
| Batique (5)9253 | Immer359 | |||


 
          