Voyage
Voyage | Corporal | Cottage Son xx |
Gimara | ||
Royal | Ronald | |
Excellenz |
Achievement rate
Color
Gender
Born year
Reg no
Stb no
Color: brun
Gender: Mare
Born year: 1983
Reg no:
Stb no:
Chip number
UELN
Foreign no
Owner
Breeder
Chip number:
UELN:
Foreign no: H DE 321 210055183
Owner:
Breeder:
WFFS
WFFS: Not tested
Pedigree
First | Second | Third | Fourth | |
---|---|---|---|---|
Voyage | Corporal | Cottage Son xx | Young Lover xx | Son-in-law xx |
Tryst xx | ||||
Wait Not xx | Cottage xx | |||
Wait xx | ||||
Gimara | Ludwig | |||
Orthilde | ||||
Royal | Ronald | Ramiro Z 95009 |
Raimond | |
Valine (Coralle Z) | ||||
Adrette | Heilbutt | |||
Dorette | ||||
Excellenz | Colt | Cromwell | ||
Ulana | ||||
Sonate | Marder | |||
Folter |