Utrillsie
Gender
Mare
Born year
1981
Reg no
04812174
Stb no
19308
Color
Chip number
UELN
Foreign number
Owner
Peter Alvesparr
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Utrillo432 | ||||
| Tinsita8700 | Tintoretto416 | Biarritz294 | ||
| Maritza (2)3338 | ||||
| Sirri II (54)4774 | ||||
| Confetti (54)3308 | ||||
| Rosita5417 | Regensburg210 | Largo144 | ||
| Kamburg (F. 1)1796 | ||||
| Flora2989 | ||||
| Lona1951 | 


 
          