Tiss-Hott (17)
Gender
Mare
Born year
1966
Reg no
Stb no
8637
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Tiss-Hott (17)8637 | Toreador418 | Diogenes311 | Onkel182 | |
| Diana (7)2536 | ||||
| Diana (F. 2)3787 | Largo144 | |||
| Dina (F. 2)2212 | ||||
| Santhussa (14)5854 | Santiago228 | Nagel171 | ||
| Cleo (33)2992 | ||||
| Jakita (14)3703 | Jafet114 | |||
| Sonny (14)2771 | ||||
| Solett (17)6227 | Salvator226 | Magnet Kyff155 | ||
| Signora (11)2080 | ||||
| Rosa2286 | ||||
| Tea Rose xx1564 | ||||
| Miss Reval (17)5326 | Reval213 | Largo144 | ||
| Gakenda (F. 4)2218 | ||||
| Mirana (17)4171 | Nagel171 | |||
| Miranda (17)2446 | 


 
          