Mentona (7)
Gender
Mare
Born year
1941-1953
Reg no
Stb no
4056
Color
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Mentona (7)4056 | Mentor162 | - | ||
| - | ||||
| - | - | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| Diana (7)2536 | ||||
| Rolla426 | - | |||
| - | ||||
| Gulli (7)2291 | ||||
| Golkonda56 | ||||
| Astride (7)726 | ||||
| Astrea (7)278 | 


 
          