Suncard
          Breeders Trophy registered
      
    Gender
Gelding
Born year
2000-2023
Reg no
04001717
Stb no
Color
brun
Chip number
UELN
Foreign number
Owner
Breeder
Jan Philipsson, Stallängen HB
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Suncard04001717 | ||||
| Maximus620 | ||||
| Lord95003 | ||||
| Lombard592 | Emalj470 | Abbé435 | ||
| Haifa (F. 5)6315 | ||||
| Irma (6)8759 | Immer359 | |||
| Nina (6)7185 | ||||
| Sonett (30)10690 | Hurricane xx95268 | |||
| Claryette (30)4020 | Nogat178 | |||
| Clara (30)2418 | 


 
          