Dilba (2)
          Breeders Trophy registered
      
    Gender
Mare
Born year
1999-2011
Reg no
04993544
Stb no
Color
skimmel
Chip number
UELN
752004049903544
Foreign number
Owner
Breeder
Ranebergs häst/ M. Jonhard-Sidén och M. Sidén
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Dilba (2)04993544 | ||||
| Dorita (2) (SWB)04892634 | Granit546 | |||
| Dorinda (2)16184 | Duell524 | Cordon Bleu461 | ||
| Duschka8550 | ||||
| Lina (2)10989 | Crown Point xx95267 | |||
| Twiggy (2)8414 | 


 
          