Mickaela (F. 2)
Mickaela (F. 2) 13537 |
Illum 527 |
Der Löwe xx |
Feder | ||
Medea (F. 2) 9648 |
Gaspari 340 |
|
Dorrit (F. 2) 7505 |
Summary
Total | |
---|---|
Number of offspring (3-year old test) | 0 |
Number of offspring (quality test) | 1 |
Number of offspring (competition total) | 2 |
Number of offspring (show jumping competition) | 0 |
Number of offspring (dressage competition) | 2 |
Number of offspring (three day eventing) | 0 |
The number of SWB offspring is only reported for stallions with offspring born from 2001
Covering results
Year | Type | Covered | Foal reg. |
---|---|---|---|
1992 | AI | 1 | 1 |
1993 | AI | 1 | 1 |
1994 | AI | 1 | |
1995 | AI | 1 | 1 |
1996 | TAI | 1 | 1 |
1997 | AI | 1 | |
1998 | N | 1 | |
1999 | TAI | 1 |
Offspring
Total 12 horses