Feferoni (75)
Gender
Mare
Born year
1995
Reg no
04952457
Stb no
Color
skimmel
Chip number
UELN
Foreign number
Owner
Breeder
WFFS
Not tested
| First | Second | Third | Fourth | |
|---|---|---|---|---|
| Feferoni (75) 04952457 | Napoleon625 | Iran533 | Chagall455 | |
| Irja (5)7508 | ||||
| Josephine (13)8620 | Juan370 | |||
| Diana (13)5883 | ||||
| Gazira12654 | Lansiär377 | Niger177 | ||
| Florina3322 | ||||
| Gazbina8728 | Urbino430 | |||
| Gazippa7576 | ||||
| Bonny (75) (SWB)04913939 | Bayard607 | Hartung501 | ||
| Corsita (F. 4)7141 | Corso305 | |||
|  Bonna xx (75)12265 | Favorit476 | Magnifique409 | ||
| Falkennetz6217 | ||||


 
          