Jameson (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04082898 | 752098100386974 | 752004040802898 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2008 | Anita Levin | Anita Levin |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 6 | 0 |
| Canter | 7 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 9 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 47 | - |
| Height | 165 | 0 |
| Inspection venue | Åstorp | |
| Year of inspection | 2011 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Jameson (SWB) 04082898 |
Cartier 04003961 1148 |
Contender | Calypso II | Cor de la Bryère |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Cestion | Capitol I | Capitano | ||
| Folia | ||||
| Westion | Landgraf I 95006 |
|||
| Grille | ||||
| Alison (SWB) 04041460 29747 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | |
| Z-Apocalypte | ||||
| Ninerta | Libero H | |||
| Inerta | ||||
| Evita 04863687 26469 |
Ariban xx | Tarbes xx | ||
| Aliziane xx | ||||
| Tharmante | Lotto | |||
| Elize II |


