Evita
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04863687 | 26469 | 752004048603687 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1986 | Anita Levin | R. D Kloppenberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 88 |
|---|---|
| Legs | 94 |
| Walk | 92 |
| Trot | 83 |
| Canter | 88 |
| Temperament gaits | 86 |
| Technique jumping | 84 |
| Temperament jumping | 86 |
| Dressage | 95 |
| Show Jumping | 82 |
| Height | -1.1 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 19 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 19 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Evita 04863687 26469 |
Ariban xx | Tarbes xx | Tarquin xx | Scratch xx |
| La Taglioni xx | ||||
| Djeida xx | Djefou xx | |||
| Caida | ||||
| Aliziane xx | Alizier xx | Teleferique xx | ||
| Alizarine xx | ||||
| Linotte xx | Fastnet xx | |||
| Vatellino | ||||
| Tharmante | Lotto | Talisman xx | Transtevere xx | |
| Fricassee xx | ||||
| Hystha | Cadet | |||
| Elize II | Balthazar | Tamboer | ||
| Unila | ||||
| Eliza | Serfon | |||
| Alda D |


