Bishoujo (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04031093 | 752004040301093 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 2003 | Martin Mattsson | Katarina Lindberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 7 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 7 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 5 |
| Temperament jumping | 0 | 4 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 158 |
| Inspection venue | Sundsvall | |
| Year of inspection | 0 | 2007 |
Own competition results
BLUP information
| Type | 91 |
|---|---|
| Legs | 99 |
| Walk | 96 |
| Trot | 108 |
| Canter | 103 |
| Temperament gaits | 106 |
| Technique jumping | 71 |
| Temperament jumping | 74 |
| Dressage | 107 |
| Show Jumping | 70 |
| Height | -4.1 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Bishoujo (SWB) 04031093 |
Bernstein 04842728 761 |
Napoleon 625 |
Iran 533 |
Chagall 455 |
| Irja (5) 7508 |
||||
| Josephine (13) 8620 |
Juan 370 |
|||
| Diana 5883 |
||||
| Bristol Cream 13548 |
Kew Gardens xx 95260 |
Quadrangle xx | ||
| Polyanthus xx | ||||
| Bragansa 9664 |
Brabant 448 |
|||
| Bianca | ||||
| Geisha (SWB) 04912118 |
Milano 04832513 717 |
Maraton 600 |
Utrillo 432 |
|
| Fairy (51) 9175 |
||||
| Inka II 14421 |
Illum 527 |
|||
| Inka 8705 |
||||
| Colla Bella xx 19968 |
Colombian Friend xx 95266 |
Fair Ruler xx | ||
| Faint Blossom xx | ||||
| Oriental Cloud xx | Paveh xx | |||
| Double Cloud xx |


