Bristol Cream
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 13548 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1978 | Ester och Karl-Erik Jönsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 95 |
| Walk | 100 |
| Trot | 115 |
| Canter | 110 |
| Temperament gaits | 115 |
| Technique jumping | 62 |
| Temperament jumping | 64 |
| Dressage | 116 |
| Show Jumping | 64 |
| Height | -0.4 |
| Standard deviation (competition dressage) | 14 |
| Standard deviation (competition jumping) | 13 |
| Standard deviation (young horse test dressage) | 13 |
| Standard deviation (young horse test jumping) | 13 |
| Number of offspring (three year old test) | 3 |
| Number of offspring (quality test) | 4 |
| Number of offspring (competition total) | 6 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 4 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Bristol Cream 13548 |
Kew Gardens xx 95260 |
Quadrangle xx | Cohoes xx | Mahmoud xx |
| Belle of Troy xx | ||||
| Tap Day xx | Bull Lea xx | |||
| Scurry xx | ||||
| Polyanthus xx | Polynesian xx | Unbreakable xx | ||
| Black Polly xx | ||||
| Orientation xx | Questionnaire xx | |||
| Geisha xx | ||||
| Bragansa 9664 |
Brabant 448 |
Drabant 315 |
Kokard 135 |
|
| Tomona 4268 |
||||
| Haifa (F.5) 6315 |
Magnat 383 |
|||
| Hilaria (F.5) 4770 |
||||
| Bianca | Pompe 401 |
Celsius 301 |
||
| Anette 5371 |
||||
| Ballerina | Immer 359 |
|||
| Caprice |


