Diana (36) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04822717 | 16037 | 752004048202717 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1982 | Margareta Mårtensson | Eric Hansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 112 |
|---|---|
| Legs | 107 |
| Walk | 98 |
| Trot | 108 |
| Canter | 86 |
| Temperament gaits | 97 |
| Technique jumping | 75 |
| Temperament jumping | 76 |
| Dressage | 93 |
| Show Jumping | 73 |
| Height | 0.6 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Diana (36) (SWB) 04822717 16037 |
Lester 591 |
Vagabond 433 |
Drabant 315 |
Kokard 135 |
| Tomona 4268 |
||||
| Harriet 5957 |
Harras 348 |
|||
| Hamly 4955 |
||||
| Thisbe 7853 |
Polarstern 319 |
Portwein | ||
| Filiale IV | ||||
| Tirana 6808 |
Afghan 277 |
|||
| Diana (F. 2) 3787 |
||||
| Foldy (36) 12535 |
Lansiär 377 |
Niger 177 |
Eros | |
| Amora (36) 2413 |
||||
| Florina 3322 |
Florett | |||
| Lotta II 1952 |
||||
| Folly 10264 |
Brabant 448 |
Drabant 315 |
||
| Haifa (F.5) 6315 |
||||
| Florry (36) 6736 |
Nepal 390 |
|||
| Flaury (36) 5890 |


