Lester
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 591 | ||||
| Color | Gender | Born | Owner | Breeder |
| Stallion | 1978 |
Breeding evaluation results
Omdöme exteriör
Utmärkthalsansättning, mycket bra manke, djup bog och bål, långt kors. Breda skenor. God skritt, mycket god regelbunden trav.
| Breeding class |
|---|
| B |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 105 |
|---|---|
| Legs | 104 |
| Walk | 89 |
| Trot | 97 |
| Canter | 66 |
| Temperament gaits | 81 |
| Technique jumping | 56 |
| Temperament jumping | 50 |
| Dressage | 80 |
| Show Jumping | 53 |
| Height | -0.5 |
| Standard deviation (competition dressage) | 9 |
| Standard deviation (competition jumping) | 7 |
| Standard deviation (young horse test dressage) | 8 |
| Standard deviation (young horse test jumping) | 8 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 39 |
| Number of offspring (competition total) | 98 |
| Number of offspring (show jumping competition) | 60 |
| Number of offspring (dressage competition) | 64 |
| Number of offspring (three day eventing) | 4 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lester 591 |
Vagabond 433 |
Drabant 315 |
Kokard 135 |
Humanist |
| Miss G. 2117 |
||||
| Tomona 4268 |
Pergamon 197 |
|||
| Torna | ||||
| Harriet 5957 |
Harras 348 |
Alcasar 278 |
||
| Nova 4791 |
||||
| Hamly 4955 |
Hamlet | |||
| Ulla (35) 3258 |
||||
| Thisbe 7853 |
Polarstern 319 |
Portwein | Schachzug | |
| Porta | ||||
| Filiale IV | Alibaba | |||
| Feldwacht VI | ||||
| Tirana 6808 |
Afghan 277 |
Effendi | ||
| Floretta 3620 |
||||
| Diana (F. 2) 3787 |
Largo 144 |
|||
| Dina (F. 2) 2212 |


