Mimosa (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04921973 | 752004049201973 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1992-2010 | Ingegerd Torstensson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Mimosa (SWB) 04921973 |
Marino 554 |
Matrose | Marcio xx | Aventin xx |
| Mainkur xx | ||||
| Adelinde | Athos | |||
| Allrista | ||||
| Anette | Abermals | Abdulla | ||
| Fronrute | ||||
| Fernalge | Fernjäger | |||
| Jouronne | ||||
| Mitzy | Salvan 512 |
Lansiär 377 |
Niger 177 |
|
| Florina 3322 |
||||
| Sabola (55) 7172 |
Obelisk 394 |
|||
| Sabina (55) 6141 |
||||
| Mauriska 11969 |
Marabou x 811 |
Exelsjor ox | ||
| Marianne xx | ||||
| Drotty 7729 |
Logik 379 |
|||
| Vestal 6080 |


