Mary
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 10176 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1971-1983 | Caroline Isaksson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 105 |
| Walk | 76 |
| Trot | 82 |
| Canter | 68 |
| Temperament gaits | 71 |
| Technique jumping | 90 |
| Temperament jumping | 93 |
| Dressage | 79 |
| Show Jumping | 87 |
| Height | -1.9 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Mary 10176 |
Vagabond 433 |
Drabant 315 |
Kokard 135 |
Humanist |
| Miss G. 2117 |
||||
| Tomona 4268 |
Pergamon 197 |
|||
| Torna | ||||
| Harriet 5957 |
Harras 348 |
Alcasar 278 |
||
| Nova 4791 |
||||
| Hamly 4955 |
Hamlet | |||
| Ulla (35) 3258 |
||||
| Hejdi 8641 |
Heimdal 349 |
Heinfried 206 |
Paradox xx | |
| Heissa (Trak.fam. 177) | ||||
| Ally 3282 |
Kyffhäuser | |||
| Anita (31) 2004 |
||||
| Lansina 6666 |
Lansiär 377 |
Niger 177 |
||
| Florina 3322 |
||||
| Bojan 5962 |
Biarritz 294 |
|||
| Ino 5618 |


