Medea (F. 2)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 9648 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1971-1111 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 99 |
|---|---|
| Legs | 109 |
| Walk | 109 |
| Trot | 100 |
| Canter | 112 |
| Temperament gaits | 108 |
| Technique jumping | 85 |
| Temperament jumping | 89 |
| Dressage | 115 |
| Show Jumping | 81 |
| Height | -1.7 |
| Standard deviation (competition dressage) | 15 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 5 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 5 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Medea (F. 2) 9648 |
Gaspari 340 |
Parad 194 |
Humanist | Tautropfen |
| Halbe | ||||
| Musette 2246 |
Landgraf | |||
| Mandelkrähe | ||||
| Russi (5) 3359 |
Haffner | Sonnensänger | ||
| Jänta | ||||
| Rusette 2773 |
Gaumen | |||
| Rusé 1877 RÄc | ||||
| Dorrit (F. 2) 7505 |
Drabant 315 |
Kokard 135 |
Humanist | |
| Miss G. 2117 |
||||
| Tomona 4268 |
Pergamon 197 |
|||
| Torna | ||||
| Delta (F. 2) 6314 |
Magnat 383 |
Barbarossa 291 |
||
| Magna (37) 4451 |
||||
| Drusilla (F. 2) 5775 |
Anno 282 |
|||
| Diana (F. 2) 3787 |


