Sonette (F. 2)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 8133 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1967-1111 | Gunder Engström |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 80 |
|---|---|
| Legs | 95 |
| Walk | 86 |
| Trot | 88 |
| Canter | 70 |
| Temperament gaits | 80 |
| Technique jumping | 86 |
| Temperament jumping | 90 |
| Dressage | 81 |
| Show Jumping | 83 |
| Height | -3.9 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Sonette (F. 2) 8133 |
Ultimus 427 |
Heimdal 349 |
Heinfried 206 |
Paradox xx |
| Heissa (Trak.fam. 177) | ||||
| Ally 3282 |
Kyffhäuser | |||
| Anita (31) 2004 |
||||
| Alli II 5823 |
Afghan 277 |
Effendi | ||
| Floretta 3620 |
||||
| Nova 4791 |
Novarro 179 |
|||
| Jalli (41) 3601 |
||||
| Polett (F. 2) 6077 |
Polarstern 319 |
Portwein | Schachzug | |
| Porta | ||||
| Filiale IV | Alibaba | |||
| Feldwacht VI | ||||
| Dorothea (F. 2) 5408 |
Heristal 224 |
Hyperion | ||
| Heta (Trak. fam. 68) | ||||
| Diana (F. 2) 3787 |
Largo 144 |
|||
| Dina (F. 2) 2212 |


