Morika
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| H. 330773689 | DE 333 330773689 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1989 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 99 |
|---|---|
| Legs | 104 |
| Walk | 106 |
| Trot | 110 |
| Canter | 106 |
| Temperament gaits | 111 |
| Technique jumping | 99 |
| Temperament jumping | 97 |
| Dressage | 117 |
| Show Jumping | 103 |
| Height | 1.1 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 18 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Morika | Grannus 95016 |
Graphit | Grande | Graf |
| Duellfest | ||||
| Frutana | Frustra II | |||
| Arabia | ||||
| Odessa | Ozean T | Ernest | ||
| Selma I | ||||
| Gitta | Gotthard | |||
| Freiehe | ||||
| Monie | Weltmeister | Wedekind 95002 |
Ferdinand | |
| Atlasmaedel | ||||
| Domdora | Don Carlos | |||
| Asterngilde | ||||
| Melanie | Loewen As | Lugano II | ||
| Piaffe II | ||||
| Marjette | Major | |||
| Marjanka |


