Golden Rose (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04924957 | 27803 | 752004049204957 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1992-2008 | Kerstin Ohlin |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 8 |
| Walk | 0 | 7 |
| Trot | 0 | 7 |
| Canter | 0 | - |
| Technique jumping | 0 | 5 |
| Temperament jumping | 0 | 6 |
| Walk under rider | - | 7 |
| Trot under rider | - | 6 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 7 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 170 |
| Inspection venue | 96STO | |
| Year of inspection | 0 | 1996 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 97 |
| Walk | 90 |
| Trot | 83 |
| Canter | 90 |
| Temperament gaits | 87 |
| Technique jumping | 95 |
| Temperament jumping | 98 |
| Dressage | 82 |
| Show Jumping | 106 |
| Height | 4.0 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Golden Rose (SWB) 04924957 27803 |
Turban Rose 834 |
Grand Veneur (SF) | Amour du Bois (SF) | Quirinal |
| Margarette (SF) | ||||
| Tanagra (SF) | Le Mioche xx | |||
| Harpette de la Butte | ||||
| Gold Rose (SF) | Ibrahim (SF) | The Last Orange | ||
| Vaillante | ||||
| Jolie Rose (SF) | Hornet xx | |||
| Ravissante (SF) | ||||
| Tosca II 04851733 20248 |
Mowgli 637 |
Marlon xx | Tamerlane xx | |
| Maralinni xx | ||||
| Nizza | Matador | |||
| Korinna | ||||
| Tosca 04811979 |
Conte 612 |
Cottage Son xx | ||
| Pari | ||||
| Tatoo 14098 |
Manometer xx | |||
| Tami |




