Charleen
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04811224 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1981 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 100 |
|---|---|
| Legs | 83 |
| Walk | 94 |
| Trot | 89 |
| Canter | 92 |
| Temperament gaits | 89 |
| Technique jumping | 96 |
| Temperament jumping | 94 |
| Dressage | 92 |
| Show Jumping | 93 |
| Height | 1.3 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Charleen 04811224 |
Cyrill 523 |
Cyrano 457 |
Sudan xx | Nizam xx |
| Sorgfalt xx | ||||
| Woge | Wohlan | |||
| Welfendrossel | ||||
| Notre Dame (46) 6167 |
Grafit | Tribun | ||
| Avena (60) 1913 |
||||
| Bojan (46) 3468 |
Boston | |||
| Maggie | ||||
| Perchleen xx 14379 |
High Perch xx | Alycidon xx | Donatello II xx | |
| Aurora xx | ||||
| Phaetonia xx | Nearco xx | |||
| Phaetusia xx | ||||
| Hyperleen xx | Hyperbole xx | Hyperion xx | ||
| Avenue xx | ||||


