Helena X
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| H. DE321210091293 | ||||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 1993 |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Helena X | Liostro | Ladykiller xx | Sailing Light xx | Blue Peter xx |
| Solar Cygnet xx | ||||
| Lone Beech xx | Loaningdale xx | |||
| Fartuch xx | ||||
| Lublin | Farnese | Faehnrich | ||
| Annelies | ||||
| Zypresse | Aldato | |||
| Diastolchen | ||||
| Chanel V | Rocadero | Ronald | Ramiro Z 95009 |
|
| Adrette | ||||
| Limburg | Freemann | |||
| Gilda | ||||
| Kim | Merlin | Marlon xx | ||
| Rhea | ||||
| Diana | ||||


