Variation
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| ZB1. DE421000158305 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Variation | Caretino 95070 |
Caletto II | Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Deka | Consul | |||
| Oekonomie | ||||
| Isidor | Metellus | Marinus | ||
| Nachblüte | ||||
| Corbala | Aldato | |||
| Unna | ||||
| Batallion B | Ramiro Z 95009 |
Raimond | Ramzes x | |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Variation | Ladalco | Ladykiller xx | ||
| Zala | ||||
| Karenz | ||||


