Osira
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 210068099 | 276321210068099 | |||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 1999 | Viktoria Krantz Tocca | Agathe Schrader |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Osira | Contender | Calypso II | Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Tabelle | Heissporn | |||
| Hyazinthe | ||||
| Gofine | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Cita | Ladykiller xx | |||
| Romina | ||||
| Tertia | Mowgli 637 |
Marlon xx | Tamerlane xx | |
| Maralinni xx | ||||
| Nizza | Matador | |||
| Korinna | ||||
| Oktavia | Roman | Ramzes x | ||
| Dorette | ||||
| Rosinante | Herold | |||
| Lita |


