Chrystal Champagne
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| DE431317203703 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 2003 | Monica Söderquist |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Chrystal Champagne | Contendro I 95134 |
Contender | Calypso II | Cor de la Bryère |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Bravo | Reichsgraf | Rinaldo | ||
| Ophelia | ||||
| Ofarim | Rasputin | |||
| Holle | ||||
| Granni | Grannus 95016 |
Graphit | Grande | |
| Frutana | ||||
| Odessa | Ozean T | |||
| Gitta | ||||
| Elfi | Eklatant | Ecuador xx | ||
| Anna | ||||
| Annemi | ||||


