Kleopatra III
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| ZB1. DE321210419095 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1995 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Kleopatra III | Cambridge | Caletto I 95015 |
Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Deka | Consul | |||
| Oekonomie | ||||
| Hilgunde | Marlon xx | Tamerlane xx | ||
| Maralinni xx | ||||
| Dietlinde | Cornett | |||
| Valencia | ||||
| Vize | Lorenz | Ladykiller xx | Sailing Light xx | |
| Lone Beech xx | ||||
| Babusa | Fasching | |||
| Insterburg | ||||
| Roselie | Rasputin | Ramiro Z 95009 |
||
| Marion | ||||
| Erica | ||||


