Easy Come Easy Go (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04074105 | 752098100331708 | 752004040704105 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2007 | Therese Olsson | Therese Olsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 9 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 7 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 47 | - |
| Total score jumping | 49 | - |
| Height | 170 | 0 |
| Inspection venue | Riddersberg | |
| Year of inspection | 2010 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Easy Come Easy Go (SWB) 04074105 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Silandra K 04994237 29291 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
|
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Vilandra | Garant | Farn | ||
| Towerfee Z | ||||
| Landra | Rigoletto | |||
| Hilandra |


