Cherish (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04093848 | 977200007229063 | 752004040903848 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 2009 | Mats Torstensson | Mats Torstensson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 93 |
| Walk | 91 |
| Trot | 91 |
| Canter | 109 |
| Temperament gaits | 96 |
| Technique jumping | 125 |
| Temperament jumping | 123 |
| Dressage | 96 |
| Show Jumping | 133 |
| Height | -0.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Cherish (SWB) 04093848 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Madonna Fbl. (SWB) 04934308 |
Everest 04868029 822 |
Nimmerdor | Farn | |
| Ramonaa | ||||
| Aziemieka | Silvano | |||
| Puissance | ||||
| Lady Madonna (Agreda) | Latus II | Landgraf I 95006 |
||
| Folia | ||||
| Rigreda | Flamingo | |||
| Garante |


