Element Eighty (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04093645 | 977200007539397 | 752004040903645 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Stallion | 2009 | Anna Jadelius | Anna Jadelius |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Element Eighty (SWB) 04093645 |
Callahan VDL 04033973 1131 |
Contendro I 95134 |
Contender | Calypso II |
| Gofine | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Flair | For Pleasure 95185 |
Furioso II | ||
| Gigantin | ||||
| Ascona | Argentan | |||
| Seeheldin | ||||
| Landcruiser 04003245 |
Landlord 04838020 849 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Girane | Rushing Water xx | |||
| Vara | ||||
| Miss Action (SWB) 04881133 26688 |
Maraton 600 |
Utrillo 432 |
||
| Fairy (51) 9175 |
||||
| Odessa | O'den 580 |
|||
| Ikeá 8630 |



