Torch of Independence (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04093649 | 752098100377679 | 752004040903649 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2009 | Annette och Jennie Hallström | Annette och Jennie Hallström |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 104 |
| Walk | 93 |
| Trot | 88 |
| Canter | 105 |
| Temperament gaits | 93 |
| Technique jumping | 120 |
| Temperament jumping | 120 |
| Dressage | 91 |
| Show Jumping | 134 |
| Height | 2.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Torch of Independence (SWB) 04093649 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Indiana J (SWB) 04053277 |
Irco Mena 04823095 763 |
Irco Marco 662 |
Irco Polo | |
| J Cetsie | ||||
| Ballymena Park 12532 |
Menelek xx | |||
| Ballywalter | ||||
| California J (SWB) 04981666 26185 |
Cardento 04925306 933 |
Capitol I | ||
| B-Estelle | ||||
| Little Aktiv Girl 04942011 24299 |
Little Boy 756 |
|||
| Aktiv 15952 |



