Lucy in the Sky (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04093274 | 968000000578937 | 752004040903274 | ||
| Color | Gender | Born | Owner | Breeder |
| dark chestnut | Mare | 2009 | Regårdh Showjumping AB | Regårdh Show Jumping |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 108 |
|---|---|
| Legs | 96 |
| Walk | 95 |
| Trot | 103 |
| Canter | 114 |
| Temperament gaits | 106 |
| Technique jumping | 122 |
| Temperament jumping | 121 |
| Dressage | 104 |
| Show Jumping | 132 |
| Height | 0.1 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lucy in the Sky (SWB) 04093274 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Leiah 04053874 |
Quantum | Quidam de Revel (SF) 95036 |
Jalisco B (SF) | |
| Dirka (SF) | ||||
| Ulla V | Cor de la Bryère | |||
| Ella | ||||
| Dalia | Calvadur | Calypso I | ||
| Maurin | ||||
| Wonne XII | Landgraf I 95006 |
|||
| Fames |


