Toblerone (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04092907 | 968000005221240 | 752004040902907 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | gelding | 2009 | Sofia Högberg & André Holm | Malin Hjelmqvist |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Toblerone (SWB) 04092907 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Chess (SWB) 04871158 28088 |
Alpen Fürst 517 |
Utrillo 432 |
Ernö | |
| Anisett | ||||
| Alprosen 6928 |
Jovial 369 |
|||
| Alpen Klee 5896 |
||||
| Fionetta 11656 |
Vagabond 433 |
Drabant 315 |
||
| Harriet 5957 |
||||
| Fiona x 8527 |
Indian King ox | |||
| Shahpura xx |



