Master Piece BJ (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04091041 | 968000000497111 | 752004040901041 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2009 | Marie Persson/Stall Björka | Marie Persson/Stall Björka |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Master Piece BJ (SWB) 04091041 |
Callahan VDL 04033973 1131 |
Contendro I 95134 |
Contender | Calypso II |
| Gofine | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Flair | For Pleasure 95185 |
Furioso II | ||
| Gigantin | ||||
| Ascona | Argentan | |||
| Seeheldin | ||||
| Prinsessan P. (SWB) 04002648 |
Cardento 04925306 933 |
Capitol I | Capitano | |
| Folia | ||||
| B-Estelle | Lord 95003 |
|||
| Restelle | ||||
| P. Fiona (46) (SWB) 04904252 21736 |
Urbino 430 |
Drabant 315 |
||
| Nella 4763 |
||||
| Rosen (46) 10887 |
Harras 348 |
|||
| Rosette (46) 5790 |




